Special Steel Stores is a leading stockist and supplier of Material Alloy Steel in Pune, India.
High-tensile steels are low-carbon, or steels at the lower end of the medium-carbon range, which have additional alloying ingredients in order to increase their strength, wear properties or specifically tensile strength.
Element | Percentage | Primary function |
---|---|---|
Aluminium | 0.95–1.30 | Alloying element in nitriding steels |
Bismuth | - | Improves machinability |
Boron | 0.001–0.003 | (Boron steel) A powerful hardenability agent |
Chromium | 0.5–2 | Increases hardenability |
4–18 | Increases corrosion resistance | |
Copper | 0.1–0.4 | Corrosion resistance |
Lead | - | Improved machinability |
Manganese | 0.25–0.40 | Combines with sulphur and with phosphorus to reduce the brittleness. Also helps to remove excess oxygen from molten steel. |
>1 | Increases hardenability by lowering transformation points and causing transformations to be sluggish | |
Molybdenum | 0.2–5 | Stable carbides; inhibits grain growth. Increases the toughness of steel, thus making molybdenum a very valuable alloy metal for making the cutting parts of machine tools and also the turbine blades of turbojet engines. Also used in rocket motors |
Nickel | 2–5 | Toughener |
12–20 | Increases corrosion resistance | |
Silicon | 0.2–0.7 | Increases strength |
2.0 | Spring steels | |
Higher percentages | Improves magnetic properties | |
Sulphur | 0.08–0.15 | Free-machining properties |
Titanium | - | Fixes carbon in inert particles; reduces martensitic hardness in chromium steels |
Tungsten | - | Also increases the melting point. |
Vanadium | 0.15 | Stable carbides; increases strength while retaining ductility; promotes fine grain structure. Increases the toughness at high temperatures |
American Standard (Sae / Aisi Series) |
Bs 970 Standard (En Series) |
Japanese Standards |
As Per German Standards Din Series | IS Standard |
---|---|---|---|---|
4120 ,4130 , 4135 ,4140 , 4145 , 4150 , 4320 , 4330 , 4340 ,4820 ,5120 , 5145 ,52100,8620 | EN 16 , EN 18 , EN 19 , EN 24 ,EN 36 , EN 39 ,EN 41 B , EN 353 ,EN 355 | SCR 420 , SCM 420 , SCM 435 , SCM 440 ,SNCM 420 H | 41CR4 ,16MNCR5 , 20MNCR5 ,20CRMO4 ,25CRMO4 , 30CRMO4 , 42CRMO4 , 50CRMO4, 30CRNIMO8 , 34CRNIMO6 , 31CRMOV 9 , 41CrALMO7 | 15CR3, 16MN5CR5, 20MN5CR5 ,14CRNI6, 40CR4 , 40CR4MO3 , 40Ni6Cr4Mo2 |